Description
Camfil CamCarb Cylinders, Part Number CS26, Nominal Size 5.7 x 18. Camfil lists this item by model number.
| Part Number | CS26 |
|---|---|
| Brand | Camfil |
| Series | CamCarb Cylinders |
| Material | Stainless Steel |
| Diameter x Length (in) | 5.7 x 18 |
| Bed Depth (in) | 1 |
| Resistance w/16 cylinders per 2000 cfm (in w.g.) | 0.63 |
| Sorbent Volume (cu ft) | 0.15 |
| Typical Carbon Mass (lbs) | 4.5 |
| Typical Mass per 24 x 24 opening, 2000 cfm (lbs) | 72 |
For pricing and availability call 562-436-4228 or email info@industrialfiltrationinc.com.

Reviews
There are no reviews yet.